Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 20, 2011 | GEORGETOWN | 12-15 | L | 0- 1- 0 | 0- 0- 0 | 8152 | DeLuca, Peter (0-1) | Jacksonville, Fla. | |||
| Feb 23, 2011 | at Mercer | W | 24-4 | 1- 1- 0 | 0- 0- 0 | 426 | DeLuca, Peter (1-1) | Macon, Ga. | |||
| 03/05/11 | at Denver | 8-20 | L | 1- 2- 0 | 0- 0- 0 | 1072 | DeLuca, Peter (1-2) | Denver, Colo. | |||
| 03/06/11 | vs Air Force | W | 10-7 | 2- 2- 0 | 0- 0- 0 | 1084 | DeLuca, Peter (2-2) | Denver, Colo. | |||
| Mar 09, 2011 | ROBERT MORRIS | 7-11 | L | 2- 3- 0 | 0- 0- 0 | 312 | DeLuca, Peter (2-3) | Jacksonville, Fla. | |||
| 03/13/11 | at Mount St. Mary's | 9-16 | L | 2- 4- 0 | 0- 0- 0 | 550 | DeLuca, Peter (2-4) | Emmitsburg, Md. | |||
| Mar 15, 2011 | at Rutgers | 6-10 | L | 2- 5- 0 | 0- 0- 0 | 373 | DeLuca, Peter (2-5) | Piscataway, N.J. | |||
| * | 03/19/11 | at Canisius | W | 12-8 | 3- 5- 0 | 1- 0- 0 | 483 | DeLuca, Peter (3-5) | Buffalo, N.Y. | ||
| * | Mar 26, 2011 | DETROIT | W | 10-8 | 4- 5- 0 | 2- 0- 0 | 420 | DeLuca, Peter (4-5) | Jacksonville, Fla. | ||
| * | Apr 02, 2011 | at Manhattan | 8-10 | L | 4- 6- 0 | 2- 1- 0 | 468 | DeLuca, Peter (4-6) | Riverdale, N.Y. | ||
| * | Apr 09, 2011 | SIENA | 13-14 | L | 4- 7- 0 | 2- 2- 0 | 472 | DeLuca, Peter (4-7) | Jacksonville, Fla. | ||
| * | Apr 16, 2011 | MARIST | 8-9 | L | OT | 4- 8- 0 | 2- 3- 0 | 513 | DeLuca, Peter (4-8) | Jacksonville, Fla. | |
| * | Apr 24, 2011 | at VMI | W | 13-12 | 5- 8- 0 | 3- 3- 0 | 172 | DeLuca, Peter (5-8) | Lexington, Va. | ||
| Apr 30, 2011 | DUKE | 6-10 | L | 5- 9- 0 | 3- 3- 0 | 2043 | DeLuca, Peter (5-9) | Jacksonville, Fla. | |||
| 05/06/11 | vs Siena | 8-18 | L | 5-10- 0 | 3- 3- 0 | DeLuca, Peter (5-10-0) | Buffalo, N.Y. |
| Team Record | W-L-T |
| Overall | 5-10 |
| Conference | 3-3 |
| Home | 1-5 |
| Away | 3-4 |
| Neutral | 1-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 15 | 16540 | 1103 |
| Home | 6 | 11912 | 1985 |
| Away | 7 | 3544 | 506 |
| Neutral | 2 | 1084 | 542 |
Overall Team Statistics |
| Overall: 5-10 Conf: 3-3 Home: 1-5 Away: 3-4 Neut: 1-1 |
| TEAM STATISTICS | JU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 154-621 | 172-580 |
| Goals scored per game | 10.27 | 11.47 |
| Shot pct. | .248 | .297 |
| Shots on goal-Attempts | 328-621 | 349-580 |
| SOG pct. | .528 | .602 |
| Shots/Game | 41.4 | 38.7 |
| Assists | 94 | 93 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-56 | 30-70 |
| Conversion Percent | .286 | .429 |
| GOAL BREAKDOWN | ||
| Total Goals | 154 | 172 |
| Man-up | 16 | 30 |
| Man-down | 1 | 0 |
| Unassisted | 60 | 79 |
| Overtime | 0 | 1 |
| Goals scored average | 10.23 | 11.43 |
| GROUND BALLS | 589 | 600 |
| TURNOVERS | 280 | 307 |
| CAUSED TURNOVERS | 141 | 138 |
| FACEOFFS (W-L) | 171-380 | 209-380 |
| Faceoff W-L Pct. | .450 | .550 |
| CLEARS | 247-295 | 242-311 |
| Clear Pct. | .837 | .778 |
| PENALTIES | ||
| Number | 72 | 58 |
| Minutes | 66:00 | 47:00 |
| ATTENDANCE | ||
| Total | 11912 | 3544 |
| Dates/Avg Per Date | 6/1985 | 7/506 |
| Neutral Site #/Avg | 2/542 |
|
Overall Individual Statistics |
| Overall: 5-10 Conf: 3-3 Home: 1-5 Away: 3-4 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 24 | Stockton, Bobby | 15-5 | 20 | 2 | 22 | 86 | .233 | 47 | .547 | 3 | 0 | 11 | 19 | 1 | 0-0 | .000 | 0-0.0 | |
| 21 | Lange, Donovan | 14-10 | 14 | 6 | 20 | 74 | .189 | 31 | .419 | 1 | 1 | 14 | 23 | 4 | 0-0 | .000 | 0-0.0 | |
| 6 | Moore, Robert | 15-9 | 14 | 5 | 19 | 69 | .203 | 36 | .522 | 1 | 0 | 20 | 19 | 1 | 0-0 | .000 | 5-5.0 | |
| 19 | Kenary, TJ | 15-12 | 21 | 6 | 27 | 65 | .323 | 35 | .538 | 3 | 0 | 22 | 15 | 3 | 0-0 | .000 | 2-1.5 | |
| 53 | Tissenbaum, Jeremy | 15-8 | 9 | 1 | 10 | 60 | .150 | 24 | .400 | 1 | 0 | 12 | 12 | 5 | 0-0 | .000 | 0-0.0 | |
| 4 | Mann, Cameron | 15-13 | 18 | 19 | 37 | 55 | .327 | 33 | .600 | 2 | 0 | 45 | 28 | 9 | 0-0 | .000 | 6-5.0 | |
| 2 | Green, Owen | 15-11 | 14 | 9 | 23 | 43 | .326 | 25 | .581 | 0 | 0 | 26 | 11 | 2 | 0-0 | .000 | 3-2.0 | |
| 17 | Goldman, David | 15-4 | 7 | 5 | 12 | 32 | .219 | 17 | .531 | 0 | 0 | 8 | 9 | 0 | 0-0 | .000 | 1-1.0 | |
| 7 | Linnan, John | 15-4 | 6 | 6 | 12 | 26 | .231 | 16 | .615 | 0 | 0 | 40 | 12 | 7 | 0-0 | .000 | 1-1.0 | |
| 8 | Gurowski, Max | 15-9 | 6 | 19 | 25 | 21 | .286 | 13 | .619 | 1 | 0 | 20 | 17 | 4 | 0-0 | .000 | 1-1.0 | |
| 40 | Rebman, Kyle | 13-3 | 6 | 2 | 8 | 18 | .333 | 10 | .556 | 1 | 0 | 4 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Igoe, Conor | 15-0 | 3 | 2 | 5 | 9 | .333 | 6 | .667 | 0 | 0 | 22 | 11 | 7 | 0-0 | .000 | 0-0.0 | |
| 5 | Bradbury, Culver | 7-0 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 | |
| 10 | Jones, Dan | 9-0 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 18 | McNulty, Dan | 13-0 | 4 | 1 | 5 | 5 | .800 | 5 | 1.000 | 2 | 0 | 12 | 5 | 0 | 17-51 | .333 | 1-0.5 | |
| 35 | Black, Tyler | 15-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 23 | 5 | 12 | 0-0 | .000 | 5-3.0 | |
| 23 | Trentini, James | 6-1 | 0 | 5 | 5 | 5 | .000 | 3 | .600 | 0 | 0 | 7 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 43 | Spindler, Stephen | 14-8 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 25 | 6 | 20 | 0-0 | .000 | 18-18.5 | |
| 20 | Vogt, William | 15-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 58 | 4 | 1 | 134-259 | .517 | 5-3.5 | |
| 11 | Ziegler, Jake | 15-15 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 43 | 13 | 17 | 0-0 | .000 | 3-3.5 | |
| 16 | Meyer, Danny | 10-0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 2 | 3 | 2 | 0-0 | .000 | 0-0.0 | |
| 29 | Zweifel, Dillon | 7-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Hillyer, Barry | 6-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 2 | 0-0 | .000 | 0-0.0 | |
| 30 | Whelan, Dave | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-1 | .000 | 0-0.0 | |
| 22 | McLean, Christian | 2-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 47 | Tanner, Will | 4-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Young, Chip | 12-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 13 | 3 | 6 | 0-0 | .000 | 4-3.5 | |
| 46 | Morrison, Jack | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 1-1.0 | |
| 3 | Ricker, JP | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 19 | 3 | 1 | 0-3 | .000 | 1-2.0 | |
| 34 | Crenshaw, Will | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 28 | DeLuca, Peter | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 37 | 12 | 6 | 0-0 | .000 | 0-0.0 | |
| 15 | Butler, AJ | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Gard, Tanner | 15-15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 26 | 9 | 13 | 0-0 | .000 | 8-6.0 | |
| 1 | Sterzin, Kris | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | DiScala, Alex | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 88 | Lovrich, Corey | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 16 | 2 | 6 | 0-0 | .000 | 1-1.0 | |
| 33 | Foster, Thad | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 45 | Zymkowitz, DJ | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 2 | 0-0 | .000 | 2-2.5 | |
| 37 | Noll, Jesse | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 41 | Hoffman, Ronnie | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 25 | Wallenhorst, Mike | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 2 | 1 | 20-65 | .308 | 0-0.0 | |
| 14 | Swaim, Garrett | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 0 | 4 | 0-1 | .000 | 1-2.0 | |
| 27 | Camarra, Jeff | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 38 | Humphreys, Dallas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 13 | Niklason, Brendan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 15 | 154 | 94 | 248 | 621 | .248 | 328 | .528 | 16 | 1 | 589 | 280 | 141 | 171-380 | .450 | 72-66.0 | ||
| Opponents........... | 15 | 172 | 93 | 265 | 580 | .297 | 349 | .602 | 30 | 0 | 600 | 307 | 138 | 209-380 | .550 | 58-47.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 26 | DiScala, Alex | 1-0 | 4:22 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| 1 | Sterzin, Kris | 3-0 | 26:27 | 3 | 6.81 | 1 | .250 | 0 | 0 | 0 | 11 |
| 28 | DeLuca, Peter | 15-15 | 848:17 | 164 | 11.60 | 169 | .508 | 5 | 10 | 0 | 554 |
| 13 | Niklason, Brendan | 2-0 | 23:59 | 5 | 12.51 | 5 | .500 | 0 | 0 | 0 | 13 |
| Total............... | 15 | 903:05 | 172 | 11.43 | 177 | .507 | 5 | 10 | 0 | 580 | |
| Opponents........... | 15 | 903:05 | 154 | 10.23 | 174 | .530 | 10 | 5 | 0 | 621 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-10 | 1-5 | 3-4 | 1-1 |
| CONFERENCE | 3-3 | 1-2 | 2-1 | 0-0 |
| NON-CONFERENCE | 2-7 | 0-3 | 1-3 | 1-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-10 Conf: 3-3 Home: 1-5 Away: 3-4 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Stockton, Bobby 15-5 20 2 22 86 .233 47 .547 19 1 0 11 6-2 4 1 5 35 .114 18 .514 5 0 0 4
21 Lange, Donovan 14-10 14 6 20 74 .189 31 .419 23 4 2 14 5-3 5 3 8 26 .192 12 .462 10 2 1 5
6 Moore, Robert 15-9 14 5 19 69 .203 36 .522 19 1 0 20 6-5 7 2 9 35 .200 17 .486 10 0 0 10
19 Kenary, TJ 15-12 21 6 27 65 .323 35 .538 15 3 0 22 6-4 9 3 12 24 .375 12 .500 6 2 0 7
53 Tissenbaum, Jeremy 15-8 9 1 10 60 .150 24 .400 12 5 0 12 6-3 3 1 4 27 .111 9 .333 6 1 0 7
4 Mann, Cameron 15-13 18 19 37 55 .327 33 .600 28 9 1 45 6-4 8 10 18 26 .308 16 .615 10 6 1 26
2 Green, Owen 15-11 14 9 23 43 .326 25 .581 11 2 0 26 6-3 7 3 10 17 .412 8 .471 5 1 0 11
17 Goldman, David 15-4 7 5 12 32 .219 17 .531 9 0 1 8 6-3 5 2 7 16 .312 10 .625 3 0 1 4
7 Linnan, John 15-4 6 6 12 26 .231 16 .615 12 7 0 40 6-3 5 5 10 14 .357 10 .714 6 4 0 18
8 Gurowski, Max 15-9 6 19 25 21 .286 13 .619 17 4 0 20 6-3 1 6 7 9 .111 6 .667 7 2 0 11
40 Rebman, Kyle 13-3 6 2 8 18 .333 10 .556 6 0 0 4 6-2 2 1 3 7 .286 3 .429 3 0 0 1
31 Igoe, Conor 15-0 3 2 5 9 .333 6 .667 11 7 1 22 6-0 1 1 2 1 1.000 1 1.000 3 4 0 7
10 Jones, Dan 9-0 1 0 1 6 .167 3 .500 1 1 0 0 3-0 0 0 0 2 .000 1 .500 0 0 0 0
5 Bradbury, Culver 7-0 1 1 2 6 .167 3 .500 0 1 0 0 4-0 0 0 0 1 .000 0 .000 0 0 0 0
18 McNulty, Dan 13-0 4 1 5 5 .800 5 1.000 5 0 0 12 4-0 3 0 3 3 1.000 3 1.000 2 0 0 8
35 Black, Tyler 15-0 2 0 2 5 .400 4 .800 5 12 0 23 6-0 1 0 1 2 .500 2 1.000 4 5 0 14
23 Trentini, James 6-1 0 5 5 5 .000 3 .600 2 0 0 7 2-1 0 2 2 2 .000 2 1.000 2 0 0 2
43 Spindler, Stephen 14-8 1 0 1 4 .250 1 .250 6 20 0 25 5-5 0 0 0 0 .000 0 .000 2 9 0 9
20 Vogt, William 15-0 0 0 0 4 .000 0 .000 4 1 0 58 6-0 0 0 0 2 .000 0 .000 0 1 0 22
11 Ziegler, Jake 15-15 1 0 1 3 .333 2 .667 13 17 0 43 6-6 1 0 1 2 .500 1 .500 2 8 0 18
16 Meyer, Danny 10-0 1 2 3 3 .333 2 .667 3 2 0 2 6-0 0 1 1 2 .000 1 .500 0 1 0 0
29 Zweifel, Dillon 7-0 1 1 2 3 .333 1 .333 2 0 0 3 2-0 1 0 1 2 .500 1 .500 1 0 0 0
30 Whelan, Dave 3-0 0 0 0 3 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Hillyer, Barry 6-0 0 1 1 3 .000 0 .000 2 2 0 6 2-0 0 0 0 1 .000 0 .000 0 0 0 1
22 McLean, Christian 2-1 0 0 0 2 .000 2 1.000 1 0 0 1 -
44 Young, Chip 12-0 0 0 0 2 .000 2 1.000 3 6 0 13 6-0 0 0 0 2 .000 2 1.000 1 3 0 8
47 Tanner, Will 4-0 2 0 2 2 1.000 2 1.000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
46 Morrison, Jack 2-0 1 0 1 2 .500 1 .500 2 0 0 3 -
3 Ricker, JP 9-0 1 0 1 1 1.000 1 1.000 3 1 0 19 3-0 1 0 1 1 1.000 1 1.000 0 0 0 8
34 Crenshaw, Will 2-0 0 0 0 1 .000 1 1.000 1 1 0 0 -
15 Butler, AJ 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
28 DeLuca, Peter 15-15 0 0 0 1 .000 1 1.000 12 6 0 37 6-6 0 0 0 1 .000 1 1.000 3 3 0 17
9 Gard, Tanner 15-15 0 1 1 1 .000 0 .000 9 13 0 26 6-6 0 0 0 1 .000 0 .000 2 6 0 9
38 Humphreys, Dallas 1-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
88 Lovrich, Corey 6-6 0 0 0 0 .000 0 .000 2 6 0 16 -
27 Camarra, Jeff 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2-1 0 0 0 0 .000 0 .000 0 0 0 1
13 Niklason, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
41 Hoffman, Ronnie 6-0 0 0 0 0 .000 0 .000 0 1 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
14 Swaim, Garrett 11-0 0 0 0 0 .000 0 .000 0 4 0 10 5-0 0 0 0 0 .000 0 .000 0 1 0 4
37 Noll, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
25 Wallenhorst, Mike 9-0 0 0 0 0 .000 0 .000 2 1 0 12 1-0 0 0 0 0 .000 0 .000 0 0 0 0
45 Zymkowitz, DJ 9-0 0 0 0 0 .000 0 .000 2 2 0 5 3-0 0 0 0 0 .000 0 .000 1 0 0 1
26 DiScala, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
33 Foster, Thad 2-0 0 0 0 0 .000 0 .000 1 0 0 1 -
1 Sterzin, Kris 3-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 0 154 94 248 621 .248 328 .528 280 141 5 589 6 64 41 105 261 .245 137 .525 104 60 3 240
Opponents........... 0 172 93 265 580 .297 349 .602 307 138 10 600 6 61 31 92 203 .300 118 .581 133 51 3 248
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
26 DiScala, Alex 1-0 4:22 0 0.00 2 1.000 0 0 0 2 -
1 Sterzin, Kris 3-0 26:27 3 6.81 1 .250 0 0 0 11 1-0 1:13 0 0.00 0 .000 0 0 0 1
28 DeLuca, Peter 15-15 848:17 164 11.60 169 .508 5 10 0 554 6-6 362:09 61 10.11 57 .483 3 3 0 202
13 Niklason, Brendan 2-0 23:59 5 12.51 5 .500 0 0 0 13 -
Total............... 15 903:05 172 11.43 177 .507 5 10 0 580 6 363:22 61 10.07 57 .483 3 3 0 203
Opponents........... 15 903:05 154 10.23 174 .530 10 5 0 621 6 363:22 64 10.57 73 .533 3 3 0 261
|
|
|
Player High/Low Analysis |
| Jacksonville - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Mann, Cameron vs Siena (Apr 09) | |||
| 5 | Kenary, TJ at Canisius (03/19/11) | ||||
| 5 | Gurowski, Max at Mount St. Mary's (03/13/11) | ||||
| 5 | Stockton, Bobby vs Air Force (03/06/11) | ||||
| 5 | Mann, Cameron vs Georgetown (Feb 20) | ||||
| GOALS.............. | 4 | Mann, Cameron vs Siena (Apr 09) | |||
| 4 | Kenary, TJ at Canisius (03/19/11) | ||||
| 4 | Stockton, Bobby vs Air Force (03/06/11) | ||||
| 4 | Stockton, Bobby vs Georgetown (Feb 20) | ||||
| ASSISTS............ | 4 | Gurowski, Max at Mount St. Mary's (03/13/11) | |||
| 3 | Mann, Cameron vs Siena (Apr 09) | ||||
| 3 | Gurowski, Max vs Air Force (03/06/11) | ||||
| 3 | Mann, Cameron vs Georgetown (Feb 20) | ||||
| SHOTS.............. | 11 | Tissenbaum, Jeremy vs Georgetown (Feb 20) | |||
| 9 | Stockton, Bobby vs Marist (Apr 16) | ||||
| 9 | Moore, Robert vs Marist (Apr 16) | ||||
| 9 | Lange, Donovan vs Siena (Apr 09) | ||||
| 9 | Stockton, Bobby vs Air Force (03/06/11) | ||||
| 9 | Lange, Donovan at Denver (03/05/11) | ||||
| 9 | Lange, Donovan vs Georgetown (Feb 20) | ||||
| SHOTS ON GOAL...... | 6 | Stockton, Bobby vs Duke (Apr 30) | |||
| 5 | Linnan, John vs Duke (Apr 30) | ||||
| 5 | Stockton, Bobby vs Marist (Apr 16) | ||||
| 5 | Mann, Cameron vs Siena (Apr 09) | ||||
| 5 | Linnan, John at Manhattan (Apr 02) | ||||
| 5 | Kenary, TJ at Canisius (03/19/11) | ||||
| 5 | Moore, Robert at Mount St. Mary's (03/13/11) | ||||
| 5 | Stockton, Bobby vs Air Force (03/06/11) | ||||
| 5 | Stockton, Bobby vs Georgetown (Feb 20) | ||||
| 5 | Tissenbaum, Jeremy vs Georgetown (Feb 20) | ||||
| SAVES.............. | 20 | DeLuca, Peter vs Duke (Apr 30) | |||
| 20 | DeLuca, Peter vs Robert Morris (Mar 09) | ||||
| GROUND BALLS....... | 13 | Vogt, William at Mercer (Feb 23) | |||
| 9 | Mann, Cameron at Manhattan (Apr 02) | ||||
| 9 | Vogt, William at Canisius (03/19/11) | ||||
| CAUSED TURNOVER.... | 5 | Spindler, Stephen vs Duke (Apr 30) | |||
| 4 | Spindler, Stephen vs Marist (Apr 16) | ||||
| 4 | Black, Tyler vs Marist (Apr 16) | ||||
| 4 | Ziegler, Jake vs Siena (Apr 09) |
Team High/Low Analysis |
| Jacksonville - TEAM GAME HIGHS |
| POINTS | 36 | at Mercer (Feb 23) | ||
| 23 | vs Siena (Apr 09) | |||
| GOALS | 24 | at Mercer (Feb 23) | ||
| 13 | at VMI (Apr 24) | |||
| 13 | vs Siena (Apr 09) | |||
| ASSISTS | 12 | at Mercer (Feb 23) | ||
| 10 | vs Siena (Apr 09) | |||
| SHOTS | 55 | vs Siena (Apr 09) | ||
| 52 | vs Georgetown (Feb 20) | |||
| SHOTS ON GOAL | 32 | at Mercer (Feb 23) | ||
| 29 | vs Siena (Apr 09) | |||
| SAVES | 20 | vs Duke (Apr 30) | ||
| 20 | vs Robert Morris (Mar 09) | |||
| GROUND BALLS | 53 | vs Georgetown (Feb 20) | ||
| 50 | at Mercer (Feb 23) | |||
| TURNOVERS | 24 | vs Air Force (03/06/11) | ||
| 23 | at Denver (03/05/11) | |||
| 23 | vs Georgetown (Feb 20) | |||
| OPP. TURNOVERS | 29 | vs Marist (Apr 16) | ||
| 28 | vs Air Force (03/06/11) |
| Opponent - GAME HIGHS |
| POINTS | 32 | vs Siena (05/06/11) | ||
| 32 | at Denver (03/05/11) | |||
| GOALS | 20 | at Denver (03/05/11) | ||
| 18 | vs Siena (05/06/11) | |||
| ASSISTS | 14 | vs Siena (05/06/11) | ||
| 12 | at Denver (03/05/11) | |||
| SHOTS | 51 | vs Robert Morris (Mar 09) | ||
| 50 | at VMI (Apr 24) | |||
| 50 | vs Air Force (03/06/11) | |||
| SHOTS ON GOAL | 33 | at Denver (03/05/11) | ||
| 31 | vs Robert Morris (Mar 09) | |||
| SAVES | 16 | vs Siena (Apr 09) | ||
| 16 | at Manhattan (Apr 02) | |||
| GROUND BALLS | 52 | vs Siena (Apr 09) | ||
| 50 | at VMI (Apr 24) | |||
| 50 | at Denver (03/05/11) | |||
| TURNOVERS | 29 | vs Marist (Apr 16) | ||
| 28 | vs Air Force (03/06/11) | |||
| OPP. TURNOVERS | 24 | vs Air Force (03/06/11) | ||
| 23 | at Denver (03/05/11) | |||
| 23 | vs Georgetown (Feb 20) |
| Jacksonville - GAME LOWS |
| POINTS | 9 | at Rutgers (Mar 15) | ||
| 10 | vs Duke (Apr 30) | |||
| GOALS | 6 | at Rutgers (Mar 15) | ||
| 6 | vs Duke (Apr 30) | |||
| ASSISTS | 3 | at Rutgers (Mar 15) | ||
| 4 | vs Robert Morris (Mar 09) | |||
| 4 | at Mount St. Mary's (03/13/11) | |||
| 4 | vs Duke (Apr 30) | |||
| SHOTS | 29 | vs Siena (05/06/11) | ||
| 30 | at Rutgers (Mar 15) | |||
| SHOTS ON GOAL | 14 | at Rutgers (Mar 15) | ||
